Written by Aravind Srinivas, early engineer at Rupa Health and Founder & CEO of HyperNest Labs.
Not every startup needs a full-time CTO from day one. Understanding when to hire fractional vs full-time can save you hundreds of thousands of dollars and months of time.
A fractional CTO provides part-time technical leadership, typically working 10-20 hours per week with your startup. They handle strategic decisions, architecture, hiring, and sometimes hands-on coding — but share their time across multiple companies.
This model has become increasingly popular as startups recognize they need experienced technical leadership without the $300K+ all-in cost of a full-time executive hire.
| Factor | Fractional CTO | Full-Time CTO |
|---|---|---|
| Time commitment | 10-20 hrs/week | 40-60+ hrs/week |
| Monthly cost | $8K-$20K | $25K-$40K+ (fully loaded) |
| Equity | Usually none or minimal | 1-5% (co-founder-like) |
| Hiring time | 1-2 weeks | 3-6 months |
| Flexibility | Can scale up/down easily | Committed relationship |
| Availability | Scheduled, may not be instant | Always available |
| Team building | Guides process, helps interview | Fully owns team |
| Investor perception | May raise questions | Strong signal |
| Component | Fractional CTO | Full-Time CTO |
|---|---|---|
| Base compensation | $120K-$180K | $200K-$300K |
| Benefits & overhead | $0 | $40K-$60K |
| Equity (opportunity cost) | 0-0.5% | 2-5% |
| Recruiting costs | $0-$5K | $40K-$80K |
| Total Year 1 Cost | $120K-$185K | $280K-$440K |
Many startups successfully use fractional CTOs as a bridge. Here's how to manage the transition: