Written by Aravind Srinivas, early engineer at Rupa Health and Founder & CEO of HyperNest Labs.
Equity is often the most misunderstood part of hiring founding engineers. Get it wrong, and you either overpay, underpay, or create misaligned incentives.
These ranges are based on market data and our experience working with early-stage startups. Actual grants vary based on many factors (see below).
| Stage | Typical Range | Notes |
|---|---|---|
| Pre-seed (first hire) | 1.0% – 3.0% | Often closer to co-founder equity |
| Seed (engineer #1-3) | 0.5% – 1.5% | Standard for strong senior engineers |
| Post-seed (engineer #4-10) | 0.25% – 0.75% | Depends on seniority and role |
| Series A | 0.1% – 0.5% | Pool diluted, cash becomes more important |
The standard vesting schedule for founding engineers is:
Some startups offer accelerated vesting on acquisition (single or double trigger), which can be a meaningful benefit for early employees.
Founding engineers typically accept below-market cash in exchange for equity upside. Here's how to think about it:
| Scenario | Cash | Equity |
|---|---|---|
| Market rate, small equity | $180K–$220K | 0.25%–0.5% |
| Below market, significant equity | $120K–$150K | 1.0%–2.0% |
| Minimal cash, co-founder-like | $60K–$100K | 2.0%–5.0% |
The right structure depends on your runway, the candidate's financial situation, and your valuation.